← Volver al Catálogo
Orville Elephant

Orville Elephant

RARE NEUTRAL  ★ Summon
Max. Colocación
2
Coste Base
750
Niveles
6
📈 Evoluciones por Nivel
NivelCosteDMGCD (s)RNGDPSTipo
BASE — 515.2 2.43 18.6 212.02 Circle
LVL 1 500 566.8 2.43 19.6 233.25 Circle
LVL 2 850 618.3 2.14 20.6 288.93 Circle
LVL 3 1350 721.3 2.14 21.7 337.06 Circle
LVL 4 2100 875.9 2.14 23.7 409.30 Circle
LVL 5 3000 1030.4 2.14 25.8 481.50 Circle
🛡 Habilidades Pasivas
Magic Act
Every 10th attack, make an enemy Disappear for 2s. After reappearing, the enemy gains 20% Wither for 5s. Bosses cannot disappear and are Slowed by 15% for 2s instead.